Mostrar el registro sencillo del ítem
Accurate modeling of VoIP traffic QoS parameters in current and future networks with multifractal and Markov models.
dc.contributor.author | TORAL CRUZ, HOMERO | |
dc.contributor.author | Pathan, Al_Sakib Khan | |
dc.contributor.author | RAMIREZ PACHECO, JULIO CESAR | |
dc.date.accessioned | 2018-09-12T20:54:25Z | |
dc.date.available | 2018-09-12T20:54:25Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 0895-7177 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12249/1389 | |
dc.description.abstract | In this paper, we analyze the jitter and packet loss behavior of Voice over Internet Protocol (VoIP) traffic by means of network measurements and simulations results. As result of these analyses, we provide a detailed characterization and accurate modeling of these Quality of Service (QoS) parameters. Our studies have revealed that VoIP jitter can be modeled by self-similar processes with short range dependence (SRD) or long range dependence (LRD). The discovery of LRD (a kind of asymptotic fractal scaling) in VoIP jitter was followed by a further work that shows the evidence of multifractal behavior. | |
dc.description.provenance | Submitted by Josafat Díaz Fernández ([email protected]) on 2018-09-12T20:54:25Z No. of bitstreams: 1 ToralCruz-H_Accurate-modeling-of-VoIP-traffic-QoS-parameters-in-current-and-future-networks-with-multifractal-and-Markov-modelsOpen-Access_2013.pdf: 938124 bytes, checksum: 1239b0bc3635813b17839b56c502be79 (MD5) | |
dc.description.provenance | Made available in DSpace on 2018-09-12T20:54:25Z (GMT). No. of bitstreams: 1 ToralCruz-H_Accurate-modeling-of-VoIP-traffic-QoS-parameters-in-current-and-future-networks-with-multifractal-and-Markov-modelsOpen-Access_2013.pdf: 938124 bytes, checksum: 1239b0bc3635813b17839b56c502be79 (MD5) Previous issue date: 2013 | |
dc.format | ||
dc.language.iso | eng | |
dc.publisher | ELSEVIER | |
dc.relation | Mathematical and Computer Modelling | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.source | Mathematical and Computer Modelling | |
dc.subject | VoIP | |
dc.subject | Packet loss | |
dc.subject | Jitter | |
dc.subject | Hurst parameter | |
dc.subject | Markov chains | |
dc.subject | Multifractality | |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::MATEMÁTICAS::CIENCIA DE LOS ORDENADORES::INFORMÁTICA | |
dc.title | Accurate modeling of VoIP traffic QoS parameters in current and future networks with multifractal and Markov models. | |
dc.type | Artículo | |
dc.type.conacyt | article | |
dc.rights.acces | openAccess | |
dc.identificator | 1||12||1203||120317 | |
dc.audience | generalPublic | |
dc.identifier.doi | 10.1016/j.mcm.2011.12.007 | |
dc.date.revista | 2011 | |
dc.number.revista | 57 | |
dc.division | Biblioteca Unidad Académica Chetumal, Santiago Pacheco Cruz |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [192]